<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Performance, LLC &#187; Research</title>
	<atom:link href="http://blog.marketingperformance.net/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketingperformance.net</link>
	<description>Smart Engaging Advertising</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How is your marketing performance?</title>
		<link>http://blog.marketingperformance.net/2009/09/02/how-is-your-marketing-performance/</link>
		<comments>http://blog.marketingperformance.net/2009/09/02/how-is-your-marketing-performance/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:17:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[tradition]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=601</guid>
		<description><![CDATA[What do you know about your product, company or brand?  Our FREE marketing performance test is 12 questions that measure 7 key areas of your marketing performance.   In just about 15 clicks you can have a thoughtful and measured review of how you're really doing!  Start here.]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/09/02/how-is-your-marketing-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
