<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Performance, LLC</title>
	<atom:link href="http://blog.marketingperformance.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketingperformance.net</link>
	<description>Smart Engaging Advertising</description>
	<lastBuildDate>Thu, 27 Oct 2011 15:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research Brief- Web Influences Trillion Dollar Retail Sales</title>
		<link>http://blog.marketingperformance.net/2011/10/27/research-brief-web-influences-trillion-dollar-retail-sales/</link>
		<comments>http://blog.marketingperformance.net/2011/10/27/research-brief-web-influences-trillion-dollar-retail-sales/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:15:04 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Research Links]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=831</guid>
		<description><![CDATA[New research from GroupM Search, with research partner Kantar Media Compete, reveals that 86% of buyers who purchase in-store use generic terms on search engines to inform their purchase decision. The study, featuring RadioShack, Audi, and a national entertainment brand, also shows that when a shopper conducts a search online and clicks on a link, [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/10/27/research-brief-web-influences-trillion-dollar-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How People Learn About Their Communities&#8211; It May Not Be Where You Think</title>
		<link>http://blog.marketingperformance.net/2011/10/20/how-people-learn-about-their-communities-it-may-not-be-where-you-think/</link>
		<comments>http://blog.marketingperformance.net/2011/10/20/how-people-learn-about-their-communities-it-may-not-be-where-you-think/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:07:09 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=824</guid>
		<description><![CDATA[I&#8217;m teaching about 100 freshman and sophomore Mass Comm students this semester at the University of South Carolina. I actually have 260 students. But I figure, I might be &#8220;teaching&#8221; 100 of them. And one of the things we discuss often, is &#8220;where&#8221; and &#8220;how&#8221; they get their news and find out about local happenings. [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/10/20/how-people-learn-about-their-communities-it-may-not-be-where-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That 6 hours a week you spend on social media?  Where does that time come from?</title>
		<link>http://blog.marketingperformance.net/2011/05/04/that-6-hours-a-week-you-spend-on-social-media-where-does-that-time-come-from/</link>
		<comments>http://blog.marketingperformance.net/2011/05/04/that-6-hours-a-week-you-spend-on-social-media-where-does-that-time-come-from/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:25:54 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=822</guid>
		<description><![CDATA[58% of marketers are using social media for 6 hours or more each week and 34% for 11 or more hours weekly. My question is this&#8211; from where is that time coming? The days, even though they feel longer, didn&#8217;t really get any longer. And while 90% of marketers agree that social media is important [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/05/04/that-6-hours-a-week-you-spend-on-social-media-where-does-that-time-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Brief&#8211; People Now Expect Daily Deals</title>
		<link>http://blog.marketingperformance.net/2011/05/04/research-brief-people-now-expect-daily-deals/</link>
		<comments>http://blog.marketingperformance.net/2011/05/04/research-brief-people-now-expect-daily-deals/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:32:10 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=820</guid>
		<description><![CDATA[According to research from Yahoo! Mail and Ipsos OTX MediaCT, reported by EMarketer, consumers will not quickly tire of the daily deal websites and mailing offerings, nor the rush of established online companies like Google and Facebook to get into everyday promotions. In March, BIA/Kelsey predicted US daily deal site revenues would reach $1.25 billion [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/05/04/research-brief-people-now-expect-daily-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Like It&#8221; or Leave It</title>
		<link>http://blog.marketingperformance.net/2011/05/02/like-it-or-leave-it/</link>
		<comments>http://blog.marketingperformance.net/2011/05/02/like-it-or-leave-it/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:55:45 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=817</guid>
		<description><![CDATA[According to a 2011 National Online Consumer Behavior study by CityGrid Media and conducted by Harris Interactive, the Facebook &#8220;Like&#8221; button is the new consumer preference to show support online for local businesses. However, no single factor or source overwhelmingly influences the final choice, including highly-touted deals and discounts, according to the report. With the [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/05/02/like-it-or-leave-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Say It.  Be It.</title>
		<link>http://blog.marketingperformance.net/2011/04/14/dont-say-it-be-it/</link>
		<comments>http://blog.marketingperformance.net/2011/04/14/dont-say-it-be-it/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:40:32 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[Catapult Effect]]></category>
		<category><![CDATA[change your business]]></category>
		<category><![CDATA[changing your life]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[relationship marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=813</guid>
		<description><![CDATA[Some people dream of success, others make it happen. Of course, you can dream as much as you like but waiting for things to happen gets you nowhere. Get active and start making things happen. Whatever journey your path takes you on, the most important thing is to have passion in what you do. Did [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/04/14/dont-say-it-be-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of the &#8220;Right People&#8221;</title>
		<link>http://blog.marketingperformance.net/2011/03/02/the-myth-of-the-right-people/</link>
		<comments>http://blog.marketingperformance.net/2011/03/02/the-myth-of-the-right-people/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:52:29 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[Catapult Effect]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=811</guid>
		<description><![CDATA[I had lunch with a radio sales rep a couple of weeks ago and invariably, as it always does, the conversation turned to reaching “the right people” and how this group of stations could reach exactly the customer my client was after. Now, honestly, I’ve never seen a business fail due to reaching the wrong [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/03/02/the-myth-of-the-right-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being For What Is</title>
		<link>http://blog.marketingperformance.net/2011/02/03/being-for-what-is/</link>
		<comments>http://blog.marketingperformance.net/2011/02/03/being-for-what-is/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:26:06 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising failures]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[change your business]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=807</guid>
		<description><![CDATA[&#8220;The reasonable man adapts himself to the world; the unreasonable one persists in trying to adapt the world to himself. Therefore all progress depends upon the unreasonable man.&#8221; &#8211; George Bernard Shaw &#8220;Every man with a new idea is a crank until the idea succeeds.&#8221; &#8211; Mark Twain A friend of mine has a saying [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/02/03/being-for-what-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Taught in College Last Week</title>
		<link>http://blog.marketingperformance.net/2010/10/26/what-i-taught-in-college-last-week/</link>
		<comments>http://blog.marketingperformance.net/2010/10/26/what-i-taught-in-college-last-week/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:40:54 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[What we're working on now]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising failures]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=795</guid>
		<description><![CDATA[For those who didn’t know, I teach at the University of SC in the Journalism School; Mass Communications and Information Studies to be “proper.” But being a graduate of the “Journalism School,” back in the day when that word was still used in the name, it will always be the “J-School” to me. I teach [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2010/10/26/what-i-taught-in-college-last-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retailer?  Boost Your Holiday Sales with these 5 Social Media Tips</title>
		<link>http://blog.marketingperformance.net/2010/10/25/retailer-boost-your-holiday-sales-with-these-5-social-media-tips/</link>
		<comments>http://blog.marketingperformance.net/2010/10/25/retailer-boost-your-holiday-sales-with-these-5-social-media-tips/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:41:49 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=800</guid>
		<description><![CDATA[Are you in retail? Social media will drive more holiday purchase decisions this year than ever. In fact, 27 percent of last year’s holiday shoppers were influenced in some way by social media; 59 percent used search engines as their first choice for gift finding. Plus, keep in mind that 47 percent of consumers will [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2010/10/25/retailer-boost-your-holiday-sales-with-these-5-social-media-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

