<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Performance, LLC &#187; business gains</title>
	<atom:link href="http://blog.marketingperformance.net/tag/business-gains/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketingperformance.net</link>
	<description>Smart Engaging Advertising</description>
	<lastBuildDate>Thu, 27 Oct 2011 15:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How People Learn About Their Communities&#8211; It May Not Be Where You Think</title>
		<link>http://blog.marketingperformance.net/2011/10/20/how-people-learn-about-their-communities-it-may-not-be-where-you-think/</link>
		<comments>http://blog.marketingperformance.net/2011/10/20/how-people-learn-about-their-communities-it-may-not-be-where-you-think/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:07:09 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=824</guid>
		<description><![CDATA[I&#8217;m teaching about 100 freshman and sophomore Mass Comm students this semester at the University of South Carolina. I actually have 260 students. But I figure, I might be &#8220;teaching&#8221; 100 of them. And one of the things we discuss often, is &#8220;where&#8221; and &#8220;how&#8221; they get their news and find out about local happenings. [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/10/20/how-people-learn-about-their-communities-it-may-not-be-where-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Brief&#8211; People Now Expect Daily Deals</title>
		<link>http://blog.marketingperformance.net/2011/05/04/research-brief-people-now-expect-daily-deals/</link>
		<comments>http://blog.marketingperformance.net/2011/05/04/research-brief-people-now-expect-daily-deals/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:32:10 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=820</guid>
		<description><![CDATA[According to research from Yahoo! Mail and Ipsos OTX MediaCT, reported by EMarketer, consumers will not quickly tire of the daily deal websites and mailing offerings, nor the rush of established online companies like Google and Facebook to get into everyday promotions. In March, BIA/Kelsey predicted US daily deal site revenues would reach $1.25 billion [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/05/04/research-brief-people-now-expect-daily-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Say It.  Be It.</title>
		<link>http://blog.marketingperformance.net/2011/04/14/dont-say-it-be-it/</link>
		<comments>http://blog.marketingperformance.net/2011/04/14/dont-say-it-be-it/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:40:32 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[Catapult Effect]]></category>
		<category><![CDATA[change your business]]></category>
		<category><![CDATA[changing your life]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[relationship marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=813</guid>
		<description><![CDATA[Some people dream of success, others make it happen. Of course, you can dream as much as you like but waiting for things to happen gets you nowhere. Get active and start making things happen. Whatever journey your path takes you on, the most important thing is to have passion in what you do. Did [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/04/14/dont-say-it-be-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of the &#8220;Right People&#8221;</title>
		<link>http://blog.marketingperformance.net/2011/03/02/the-myth-of-the-right-people/</link>
		<comments>http://blog.marketingperformance.net/2011/03/02/the-myth-of-the-right-people/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:52:29 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[Catapult Effect]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=811</guid>
		<description><![CDATA[I had lunch with a radio sales rep a couple of weeks ago and invariably, as it always does, the conversation turned to reaching “the right people” and how this group of stations could reach exactly the customer my client was after. Now, honestly, I’ve never seen a business fail due to reaching the wrong [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/03/02/the-myth-of-the-right-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Taught in College Last Week</title>
		<link>http://blog.marketingperformance.net/2010/10/26/what-i-taught-in-college-last-week/</link>
		<comments>http://blog.marketingperformance.net/2010/10/26/what-i-taught-in-college-last-week/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:40:54 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[What we're working on now]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising failures]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=795</guid>
		<description><![CDATA[For those who didn’t know, I teach at the University of SC in the Journalism School; Mass Communications and Information Studies to be “proper.” But being a graduate of the “Journalism School,” back in the day when that word was still used in the name, it will always be the “J-School” to me. I teach [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2010/10/26/what-i-taught-in-college-last-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just Over the Horizon</title>
		<link>http://blog.marketingperformance.net/2010/09/30/just-over-the-horizon/</link>
		<comments>http://blog.marketingperformance.net/2010/09/30/just-over-the-horizon/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:54:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising failures]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[Catapult Effect]]></category>
		<category><![CDATA[change your business]]></category>
		<category><![CDATA[changing your life]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=790</guid>
		<description><![CDATA[This is my “just back from vacation” article. You remember vacations, right? The place you go to relax and forget about “real life,” the place you go to re-think and clear your head. That place. My place this year was Edisto Island, S.C. pictured here by my friend John Sinclair and taken from the deck [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2010/09/30/just-over-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media or Social Media Marketing?  At which are you better?  Part 2</title>
		<link>http://blog.marketingperformance.net/2010/09/09/social-media-or-social-media-marketing-at-which-are-you-better-part-2/</link>
		<comments>http://blog.marketingperformance.net/2010/09/09/social-media-or-social-media-marketing-at-which-are-you-better-part-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:11:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=779</guid>
		<description><![CDATA[In my previous entry I wrote about Nordstrom and their commitment to the customer “over” social media marketing. I’ll let you read it to catch up. But to continue the conversation, the differences are vast. It&#8217;s the difference between using social media tools and adopting social media philosophy; the difference between sparking posts about your [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2010/09/09/social-media-or-social-media-marketing-at-which-are-you-better-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Your Brand Effectiveness</title>
		<link>http://blog.marketingperformance.net/2009/09/05/corporate_branding/</link>
		<comments>http://blog.marketingperformance.net/2009/09/05/corporate_branding/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:25:39 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[change your business]]></category>
		<category><![CDATA[changing your life]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[marketing performance]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=604</guid>
		<description><![CDATA[How do you measure your business success? Where does your company stand, and where would you like to improve? It’s often about more than financial gains. Consider these seven ways to chart your business success. 1. Gross sales Most companies rely on a single number to assess success: gross revenue from sales of products or [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/09/05/corporate_branding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So much to accomplish!</title>
		<link>http://blog.marketingperformance.net/2009/08/20/so-much-to-accomplish/</link>
		<comments>http://blog.marketingperformance.net/2009/08/20/so-much-to-accomplish/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:29:15 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[Catapult Effect]]></category>
		<category><![CDATA[change your business]]></category>
		<category><![CDATA[crisis in business]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=571</guid>
		<description><![CDATA[There is so much to accomplish! Our world changes so rapidly and every day seems to bring a new challenge or crisis for a business that is not keeping pace.  "The Catapult Effect" is about new effectiveness in new ways in a very quick time.]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/08/20/so-much-to-accomplish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is one thing you can do today?</title>
		<link>http://blog.marketingperformance.net/2009/08/10/one-thing-you-can-do-today/</link>
		<comments>http://blog.marketingperformance.net/2009/08/10/one-thing-you-can-do-today/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:36:41 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[change your business]]></category>
		<category><![CDATA[do it today]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[the Catapult Effect]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=556</guid>
		<description><![CDATA[Everyday, business emergencies, crises and disasters suddenly liberate organizations from the restraints of the institutionalized barriers to performance improvement. These events evoke powerful and dramatic responses that cannot be matched by any of the structured programs and technologies a company may currently use.]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/08/10/one-thing-you-can-do-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

