<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Performance, LLC &#187; changing your life</title>
	<atom:link href="http://blog.marketingperformance.net/tag/changing-your-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketingperformance.net</link>
	<description>Smart Engaging Advertising</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:55:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Measuring Your Brand Effectiveness</title>
		<link>http://blog.marketingperformance.net/2009/09/05/corporate_branding/</link>
		<comments>http://blog.marketingperformance.net/2009/09/05/corporate_branding/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 17:25:39 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[change your business]]></category>
		<category><![CDATA[changing your life]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[marketing performance]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=604</guid>
		<description><![CDATA[How do you measure your business success? Where does your company stand, and where would you like to improve? It’s often about more than financial gains. Consider these seven ways to chart your business success. 1. Gross sales Most companies rely on a single number to assess success: gross revenue from sales of products or [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/09/05/corporate_branding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Chosen Path</title>
		<link>http://blog.marketingperformance.net/2009/01/04/the-chosen-path/</link>
		<comments>http://blog.marketingperformance.net/2009/01/04/the-chosen-path/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 21:33:08 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[My Life on the MPv2 List]]></category>
		<category><![CDATA[changing your life]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[life's path]]></category>
		<category><![CDATA[pathways]]></category>

		<guid isPermaLink="false">http://blog.gompg.net/?p=322</guid>
		<description><![CDATA[The Spanish poet Antonio Machado wrote, &#8220;There is no road, the road is made by walking. By walking one makes the road, and upon glancing behind one sees the path that never will be trod again.&#8221; So today&#8211; the question is &#8220;What&#8217;s your story?&#8221;  Do you remember the exact and life changing moment when your [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/01/04/the-chosen-path/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
