<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Performance, LLC &#187; Creativity</title>
	<atom:link href="http://blog.marketingperformance.net/tag/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketingperformance.net</link>
	<description>Smart Engaging Advertising</description>
	<lastBuildDate>Thu, 27 Oct 2011 15:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How People Learn About Their Communities&#8211; It May Not Be Where You Think</title>
		<link>http://blog.marketingperformance.net/2011/10/20/how-people-learn-about-their-communities-it-may-not-be-where-you-think/</link>
		<comments>http://blog.marketingperformance.net/2011/10/20/how-people-learn-about-their-communities-it-may-not-be-where-you-think/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:07:09 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=824</guid>
		<description><![CDATA[I&#8217;m teaching about 100 freshman and sophomore Mass Comm students this semester at the University of South Carolina. I actually have 260 students. But I figure, I might be &#8220;teaching&#8221; 100 of them. And one of the things we discuss often, is &#8220;where&#8221; and &#8220;how&#8221; they get their news and find out about local happenings. [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/10/20/how-people-learn-about-their-communities-it-may-not-be-where-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Brief&#8211; People Now Expect Daily Deals</title>
		<link>http://blog.marketingperformance.net/2011/05/04/research-brief-people-now-expect-daily-deals/</link>
		<comments>http://blog.marketingperformance.net/2011/05/04/research-brief-people-now-expect-daily-deals/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:32:10 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=820</guid>
		<description><![CDATA[According to research from Yahoo! Mail and Ipsos OTX MediaCT, reported by EMarketer, consumers will not quickly tire of the daily deal websites and mailing offerings, nor the rush of established online companies like Google and Facebook to get into everyday promotions. In March, BIA/Kelsey predicted US daily deal site revenues would reach $1.25 billion [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/05/04/research-brief-people-now-expect-daily-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Taught in College Last Week</title>
		<link>http://blog.marketingperformance.net/2010/10/26/what-i-taught-in-college-last-week/</link>
		<comments>http://blog.marketingperformance.net/2010/10/26/what-i-taught-in-college-last-week/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:40:54 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[What we're working on now]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising failures]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=795</guid>
		<description><![CDATA[For those who didn’t know, I teach at the University of SC in the Journalism School; Mass Communications and Information Studies to be “proper.” But being a graduate of the “Journalism School,” back in the day when that word was still used in the name, it will always be the “J-School” to me. I teach [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2010/10/26/what-i-taught-in-college-last-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just Over the Horizon</title>
		<link>http://blog.marketingperformance.net/2010/09/30/just-over-the-horizon/</link>
		<comments>http://blog.marketingperformance.net/2010/09/30/just-over-the-horizon/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:54:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising failures]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[Catapult Effect]]></category>
		<category><![CDATA[change your business]]></category>
		<category><![CDATA[changing your life]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=790</guid>
		<description><![CDATA[This is my “just back from vacation” article. You remember vacations, right? The place you go to relax and forget about “real life,” the place you go to re-think and clear your head. That place. My place this year was Edisto Island, S.C. pictured here by my friend John Sinclair and taken from the deck [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2010/09/30/just-over-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media or Social Media Marketing?  At which are you better?  Part 2</title>
		<link>http://blog.marketingperformance.net/2010/09/09/social-media-or-social-media-marketing-at-which-are-you-better-part-2/</link>
		<comments>http://blog.marketingperformance.net/2010/09/09/social-media-or-social-media-marketing-at-which-are-you-better-part-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:11:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=779</guid>
		<description><![CDATA[In my previous entry I wrote about Nordstrom and their commitment to the customer “over” social media marketing. I’ll let you read it to catch up. But to continue the conversation, the differences are vast. It&#8217;s the difference between using social media tools and adopting social media philosophy; the difference between sparking posts about your [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2010/09/09/social-media-or-social-media-marketing-at-which-are-you-better-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Trying to Make Happen?  And How Will You Measure Progress?</title>
		<link>http://blog.marketingperformance.net/2010/08/11/what-are-you-trying-to-make-happen-and-how-will-you-measure-progress/</link>
		<comments>http://blog.marketingperformance.net/2010/08/11/what-are-you-trying-to-make-happen-and-how-will-you-measure-progress/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 19:42:14 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising failures]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=767</guid>
		<description><![CDATA[“When you don’t know where you’re going, any road will get you there.” - Cheshire Cat, Alice in Wonderland Violent crime in America declined each year from 1993 to 2004. Then just about the time the iPod became popular in 2005, violent crime began trending upward. CONCLUSION: iPods cause violent crime. Or at least that [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2010/08/11/what-are-you-trying-to-make-happen-and-how-will-you-measure-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How good are 9 year olds at creating ads?</title>
		<link>http://blog.marketingperformance.net/2009/12/01/how-good-are-9-year-olds-at-creating-ads/</link>
		<comments>http://blog.marketingperformance.net/2009/12/01/how-good-are-9-year-olds-at-creating-ads/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:01:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[relevancy]]></category>
		<category><![CDATA[Research Links]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=721</guid>
		<description><![CDATA[Although my 18 year old son would balk at being called a child, truth is, he still is in many ways—many of them good. We were always taught in creative classes to look at life through “child-like” eyes—not “childish,” ‘child-like.” BIG difference. And so it is with Perry when we engage in conversations about advertising, [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/12/01/how-good-are-9-year-olds-at-creating-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The myth of the great ad</title>
		<link>http://blog.marketingperformance.net/2009/11/15/the-myth-of-the-great-ad/</link>
		<comments>http://blog.marketingperformance.net/2009/11/15/the-myth-of-the-great-ad/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:47:16 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=715</guid>
		<description><![CDATA[ It doesn’t matter how good you are with nouns or verbs when the core message is boring.  There is no good way to tell a bad story.  And ultimately, it’s the core message of your campaign that determines the success of your advertising.]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/11/15/the-myth-of-the-great-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Already have an agency relationship?</title>
		<link>http://blog.marketingperformance.net/2009/11/10/already-have-an-agency-relationship/</link>
		<comments>http://blog.marketingperformance.net/2009/11/10/already-have-an-agency-relationship/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:40:36 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[Catapult Effect]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=712</guid>
		<description><![CDATA[A lot of people are looking for change right now. If you currently work with an advertising agency, spend just a few moments thinking about the following questions and your responses to them.  We believe that any answer you may have that equals “less than exceeds most expectations” may be an opportunity for a new more productive relationship.  A prospect we’d welcome exploring.]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/11/10/already-have-an-agency-relationship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fewer calories, smaller can</title>
		<link>http://blog.marketingperformance.net/2009/10/30/fewer-calories-smaller-can/</link>
		<comments>http://blog.marketingperformance.net/2009/10/30/fewer-calories-smaller-can/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:23:26 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[New Ideas]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=700</guid>
		<description><![CDATA[For now, it’s a 7.5-ounce conversation piece, but Coca-Cola is hoping consumers will also be looking to its new 90-calorie mini can as a means of managing caloric intake.]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/10/30/fewer-calories-smaller-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

