<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Performance, LLC &#187; public relations</title>
	<atom:link href="http://blog.marketingperformance.net/tag/public-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketingperformance.net</link>
	<description>Smart Engaging Advertising</description>
	<lastBuildDate>Thu, 27 Oct 2011 15:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>That 6 hours a week you spend on social media?  Where does that time come from?</title>
		<link>http://blog.marketingperformance.net/2011/05/04/that-6-hours-a-week-you-spend-on-social-media-where-does-that-time-come-from/</link>
		<comments>http://blog.marketingperformance.net/2011/05/04/that-6-hours-a-week-you-spend-on-social-media-where-does-that-time-come-from/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:25:54 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=822</guid>
		<description><![CDATA[58% of marketers are using social media for 6 hours or more each week and 34% for 11 or more hours weekly. My question is this&#8211; from where is that time coming? The days, even though they feel longer, didn&#8217;t really get any longer. And while 90% of marketers agree that social media is important [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/05/04/that-6-hours-a-week-you-spend-on-social-media-where-does-that-time-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superior service does not improve profit; profit improves superior service.</title>
		<link>http://blog.marketingperformance.net/2010/07/21/superior-service-does-not-improve-profit-profit-improves-superior-service/</link>
		<comments>http://blog.marketingperformance.net/2010/07/21/superior-service-does-not-improve-profit-profit-improves-superior-service/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:20:48 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=752</guid>
		<description><![CDATA[I just read that. Then I read it again. And then, I read it at least three more times and really thought about it. Why? Because it’s true. How can you test this theory? As Blair Enns, the guy who wrote the headline above, does—and I will admit, it’s true in my office. The test [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2010/07/21/superior-service-does-not-improve-profit-profit-improves-superior-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Me In!  Get Me Out!</title>
		<link>http://blog.marketingperformance.net/2009/11/05/get-me-in-get-me-out/</link>
		<comments>http://blog.marketingperformance.net/2009/11/05/get-me-in-get-me-out/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:01:46 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=707</guid>
		<description><![CDATA[Advertising is what you buy from the sales department of the media. Public Relations (PR) is what you get from the news department—some of it good, some of it not so good.
]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/11/05/get-me-in-get-me-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Onederful! Using social media to generate real prospects for your business</title>
		<link>http://blog.marketingperformance.net/2009/11/01/onederful-using-social-media-to-generate-real-prospects-for-your-business/</link>
		<comments>http://blog.marketingperformance.net/2009/11/01/onederful-using-social-media-to-generate-real-prospects-for-your-business/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:23:50 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=703</guid>
		<description><![CDATA[ Social media is not a fad, it's here to stay and there are numerous ways to exploit it for your business gain.  ]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/11/01/onederful-using-social-media-to-generate-real-prospects-for-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our portfolio</title>
		<link>http://blog.marketingperformance.net/2009/10/25/our-portfolio/</link>
		<comments>http://blog.marketingperformance.net/2009/10/25/our-portfolio/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:25:50 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=682</guid>
		<description><![CDATA[It's hard to compress fifteen years of work into five minutes but I think my little Sunday afternoon project turned out well. Sorry to all my clients I didn't include. Perhaps there will be a video #2. Enjoy.]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/10/25/our-portfolio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is your marketing performance?</title>
		<link>http://blog.marketingperformance.net/2009/09/02/how-is-your-marketing-performance/</link>
		<comments>http://blog.marketingperformance.net/2009/09/02/how-is-your-marketing-performance/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:17:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[tradition]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=601</guid>
		<description><![CDATA[What do you know about your product, company or brand?  Our FREE marketing performance test is 12 questions that measure 7 key areas of your marketing performance.   In just about 15 clicks you can have a thoughtful and measured review of how you're really doing!  Start here.]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/09/02/how-is-your-marketing-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

