<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Performance, LLC &#187; relationship marketing</title>
	<atom:link href="http://blog.marketingperformance.net/tag/relationship-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketingperformance.net</link>
	<description>Smart Engaging Advertising</description>
	<lastBuildDate>Thu, 27 Oct 2011 15:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Don&#8217;t Say It.  Be It.</title>
		<link>http://blog.marketingperformance.net/2011/04/14/dont-say-it-be-it/</link>
		<comments>http://blog.marketingperformance.net/2011/04/14/dont-say-it-be-it/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:40:32 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[Catapult Effect]]></category>
		<category><![CDATA[change your business]]></category>
		<category><![CDATA[changing your life]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[relationship marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=813</guid>
		<description><![CDATA[Some people dream of success, others make it happen. Of course, you can dream as much as you like but waiting for things to happen gets you nowhere. Get active and start making things happen. Whatever journey your path takes you on, the most important thing is to have passion in what you do. Did [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/04/14/dont-say-it-be-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being For What Is</title>
		<link>http://blog.marketingperformance.net/2011/02/03/being-for-what-is/</link>
		<comments>http://blog.marketingperformance.net/2011/02/03/being-for-what-is/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:26:06 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising failures]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[change your business]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=807</guid>
		<description><![CDATA[&#8220;The reasonable man adapts himself to the world; the unreasonable one persists in trying to adapt the world to himself. Therefore all progress depends upon the unreasonable man.&#8221; &#8211; George Bernard Shaw &#8220;Every man with a new idea is a crank until the idea succeeds.&#8221; &#8211; Mark Twain A friend of mine has a saying [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/02/03/being-for-what-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailer?  Boost Your Holiday Sales with these 5 Social Media Tips</title>
		<link>http://blog.marketingperformance.net/2010/10/25/retailer-boost-your-holiday-sales-with-these-5-social-media-tips/</link>
		<comments>http://blog.marketingperformance.net/2010/10/25/retailer-boost-your-holiday-sales-with-these-5-social-media-tips/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:41:49 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=800</guid>
		<description><![CDATA[Are you in retail? Social media will drive more holiday purchase decisions this year than ever. In fact, 27 percent of last year’s holiday shoppers were influenced in some way by social media; 59 percent used search engines as their first choice for gift finding. Plus, keep in mind that 47 percent of consumers will [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2010/10/25/retailer-boost-your-holiday-sales-with-these-5-social-media-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media or Social Media Marketing?  At which are you better?  Part 2</title>
		<link>http://blog.marketingperformance.net/2010/09/09/social-media-or-social-media-marketing-at-which-are-you-better-part-2/</link>
		<comments>http://blog.marketingperformance.net/2010/09/09/social-media-or-social-media-marketing-at-which-are-you-better-part-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:11:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=779</guid>
		<description><![CDATA[In my previous entry I wrote about Nordstrom and their commitment to the customer “over” social media marketing. I’ll let you read it to catch up. But to continue the conversation, the differences are vast. It&#8217;s the difference between using social media tools and adopting social media philosophy; the difference between sparking posts about your [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2010/09/09/social-media-or-social-media-marketing-at-which-are-you-better-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How good are 9 year olds at creating ads?</title>
		<link>http://blog.marketingperformance.net/2009/12/01/how-good-are-9-year-olds-at-creating-ads/</link>
		<comments>http://blog.marketingperformance.net/2009/12/01/how-good-are-9-year-olds-at-creating-ads/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:01:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[relevancy]]></category>
		<category><![CDATA[Research Links]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=721</guid>
		<description><![CDATA[Although my 18 year old son would balk at being called a child, truth is, he still is in many ways—many of them good. We were always taught in creative classes to look at life through “child-like” eyes—not “childish,” ‘child-like.” BIG difference. And so it is with Perry when we engage in conversations about advertising, [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/12/01/how-good-are-9-year-olds-at-creating-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Already have an agency relationship?</title>
		<link>http://blog.marketingperformance.net/2009/11/10/already-have-an-agency-relationship/</link>
		<comments>http://blog.marketingperformance.net/2009/11/10/already-have-an-agency-relationship/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:40:36 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[Catapult Effect]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=712</guid>
		<description><![CDATA[A lot of people are looking for change right now. If you currently work with an advertising agency, spend just a few moments thinking about the following questions and your responses to them.  We believe that any answer you may have that equals “less than exceeds most expectations” may be an opportunity for a new more productive relationship.  A prospect we’d welcome exploring.]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/11/10/already-have-an-agency-relationship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is your marketing performance?</title>
		<link>http://blog.marketingperformance.net/2009/09/02/how-is-your-marketing-performance/</link>
		<comments>http://blog.marketingperformance.net/2009/09/02/how-is-your-marketing-performance/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 11:17:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[tradition]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=601</guid>
		<description><![CDATA[What do you know about your product, company or brand?  Our FREE marketing performance test is 12 questions that measure 7 key areas of your marketing performance.   In just about 15 clicks you can have a thoughtful and measured review of how you're really doing!  Start here.]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/09/02/how-is-your-marketing-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value and Differentiation Mean More</title>
		<link>http://blog.marketingperformance.net/2009/08/12/value-and-differentiation-mean-more/</link>
		<comments>http://blog.marketingperformance.net/2009/08/12/value-and-differentiation-mean-more/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 10:56:13 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[sales and marketing]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=565</guid>
		<description><![CDATA[Management guru Peter Drucker wisely noted, “satisfaction, quality and service is not what you put into it. It's what the customer gets out of it.”  As business owners find their way to the new consumer in the new marketplace,  no one would even begin to call it easy out there as organizations struggle to stay afloat with tighter credit, excess inventory, and often more salespeople on the floor than customers, accompanied by a distinct lack of service and deliveries that are late, misaddressed, or forgotten.]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/08/12/value-and-differentiation-mean-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What good are leads if no one is buying?</title>
		<link>http://blog.marketingperformance.net/2008/12/11/what-good-are-leads-if-no-one-is-buying/</link>
		<comments>http://blog.marketingperformance.net/2008/12/11/what-good-are-leads-if-no-one-is-buying/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:59:23 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marekting]]></category>
		<category><![CDATA[relationship marketing]]></category>

		<guid isPermaLink="false">http://blog.gompg.net/?p=291</guid>
		<description><![CDATA[When we implement a website or an on-line marketing campaign for a client, I always make sure that I am copied personally on any correspondence that goes through from a potential customer to one of our clients. This is especially helpful in a number of different ways but foremost, it allows me to keep an [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2008/12/11/what-good-are-leads-if-no-one-is-buying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

