<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Performance, LLC &#187; social media marketing</title>
	<atom:link href="http://blog.marketingperformance.net/tag/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketingperformance.net</link>
	<description>Smart Engaging Advertising</description>
	<lastBuildDate>Thu, 27 Oct 2011 15:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>That 6 hours a week you spend on social media?  Where does that time come from?</title>
		<link>http://blog.marketingperformance.net/2011/05/04/that-6-hours-a-week-you-spend-on-social-media-where-does-that-time-come-from/</link>
		<comments>http://blog.marketingperformance.net/2011/05/04/that-6-hours-a-week-you-spend-on-social-media-where-does-that-time-come-from/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:25:54 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Traditional Media]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=822</guid>
		<description><![CDATA[58% of marketers are using social media for 6 hours or more each week and 34% for 11 or more hours weekly. My question is this&#8211; from where is that time coming? The days, even though they feel longer, didn&#8217;t really get any longer. And while 90% of marketers agree that social media is important [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/05/04/that-6-hours-a-week-you-spend-on-social-media-where-does-that-time-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Brief&#8211; People Now Expect Daily Deals</title>
		<link>http://blog.marketingperformance.net/2011/05/04/research-brief-people-now-expect-daily-deals/</link>
		<comments>http://blog.marketingperformance.net/2011/05/04/research-brief-people-now-expect-daily-deals/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:32:10 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=820</guid>
		<description><![CDATA[According to research from Yahoo! Mail and Ipsos OTX MediaCT, reported by EMarketer, consumers will not quickly tire of the daily deal websites and mailing offerings, nor the rush of established online companies like Google and Facebook to get into everyday promotions. In March, BIA/Kelsey predicted US daily deal site revenues would reach $1.25 billion [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2011/05/04/research-brief-people-now-expect-daily-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Taught in College Last Week</title>
		<link>http://blog.marketingperformance.net/2010/10/26/what-i-taught-in-college-last-week/</link>
		<comments>http://blog.marketingperformance.net/2010/10/26/what-i-taught-in-college-last-week/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:40:54 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[What we're working on now]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising failures]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=795</guid>
		<description><![CDATA[For those who didn’t know, I teach at the University of SC in the Journalism School; Mass Communications and Information Studies to be “proper.” But being a graduate of the “Journalism School,” back in the day when that word was still used in the name, it will always be the “J-School” to me. I teach [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2010/10/26/what-i-taught-in-college-last-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retailer?  Boost Your Holiday Sales with these 5 Social Media Tips</title>
		<link>http://blog.marketingperformance.net/2010/10/25/retailer-boost-your-holiday-sales-with-these-5-social-media-tips/</link>
		<comments>http://blog.marketingperformance.net/2010/10/25/retailer-boost-your-holiday-sales-with-these-5-social-media-tips/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:41:49 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=800</guid>
		<description><![CDATA[Are you in retail? Social media will drive more holiday purchase decisions this year than ever. In fact, 27 percent of last year’s holiday shoppers were influenced in some way by social media; 59 percent used search engines as their first choice for gift finding. Plus, keep in mind that 47 percent of consumers will [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2010/10/25/retailer-boost-your-holiday-sales-with-these-5-social-media-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media or Social Media Marketing?  At which are you better?  Part 2</title>
		<link>http://blog.marketingperformance.net/2010/09/09/social-media-or-social-media-marketing-at-which-are-you-better-part-2/</link>
		<comments>http://blog.marketingperformance.net/2010/09/09/social-media-or-social-media-marketing-at-which-are-you-better-part-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:11:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business gains]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=779</guid>
		<description><![CDATA[In my previous entry I wrote about Nordstrom and their commitment to the customer “over” social media marketing. I’ll let you read it to catch up. But to continue the conversation, the differences are vast. It&#8217;s the difference between using social media tools and adopting social media philosophy; the difference between sparking posts about your [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2010/09/09/social-media-or-social-media-marketing-at-which-are-you-better-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media or Social Media Marketing?  At Which are You Better?</title>
		<link>http://blog.marketingperformance.net/2010/09/01/social-media-or-social-media-marketing-which-are-you-better-at/</link>
		<comments>http://blog.marketingperformance.net/2010/09/01/social-media-or-social-media-marketing-which-are-you-better-at/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:59:28 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising failures]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[creative marketing strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=775</guid>
		<description><![CDATA[There is a BIG difference. As a lot of my friends know that several weeks ago I was in a shoe shopping mood. I put it out on Facebook for some suggestions of where to go, knowing all along where I was most likely to go, but still wanted to see what people would suggest. [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2010/09/01/social-media-or-social-media-marketing-which-are-you-better-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The myth of the great ad</title>
		<link>http://blog.marketingperformance.net/2009/11/15/the-myth-of-the-great-ad/</link>
		<comments>http://blog.marketingperformance.net/2009/11/15/the-myth-of-the-great-ad/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:47:16 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[New Ideas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business barriers]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=715</guid>
		<description><![CDATA[ It doesn’t matter how good you are with nouns or verbs when the core message is boring.  There is no good way to tell a bad story.  And ultimately, it’s the core message of your campaign that determines the success of your advertising.]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/11/15/the-myth-of-the-great-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“One”derful is wonderful!</title>
		<link>http://blog.marketingperformance.net/2009/08/17/%e2%80%9cone%e2%80%9dderful-is-wonderful/</link>
		<comments>http://blog.marketingperformance.net/2009/08/17/%e2%80%9cone%e2%80%9dderful-is-wonderful/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:55:19 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[engagment]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=568</guid>
		<description><![CDATA[Social media = engaging with your customer = “one”derful! So whether it’s a city of emerald green or a road of yellow brick, or just selling more and exceeding your customers expectations—make it wonderful!]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/08/17/%e2%80%9cone%e2%80%9dderful-is-wonderful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrated Marketing</title>
		<link>http://blog.marketingperformance.net/2009/07/21/integrated-marketing/</link>
		<comments>http://blog.marketingperformance.net/2009/07/21/integrated-marketing/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:26:43 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[hiring marketingperformance.net]]></category>
		<category><![CDATA[integrated marekting]]></category>
		<category><![CDATA[marketing performance]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.marketingperformance.net/?p=441</guid>
		<description><![CDATA[Many organizations today are now embracing this concept of integrated marketing. Instead of dividing marketing communications into separate groups that rarely communicate; organizations are now integrating all marketing disciplines under one umbrella; thus, making every communication consistent with one message, sharing the same strategy. ]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/07/21/integrated-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Users Shaping Consumer Opinion</title>
		<link>http://blog.marketingperformance.net/2009/03/09/web-users-shaping-consumer-opinion/</link>
		<comments>http://blog.marketingperformance.net/2009/03/09/web-users-shaping-consumer-opinion/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:27:05 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trendwatching Links]]></category>
		<category><![CDATA[facebook and you]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web users]]></category>

		<guid isPermaLink="false">http://blog.gompg.net/?p=359</guid>
		<description><![CDATA[According to a new report from Netpop Research, &#8220;Media Shifts to Social,&#8221; the percent of time people spend communicating online has increased 18% since 2006, while time spent on entertainment has declined 29%. The Executive Summary says that Online entertainment is shifting to a small, powerful proportion of social media contributors fueling Web activity through [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2009/03/09/web-users-shaping-consumer-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

