<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Performance, LLC &#187; Springwise</title>
	<atom:link href="http://blog.marketingperformance.net/tag/springwise/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketingperformance.net</link>
	<description>Smart Engaging Advertising</description>
	<lastBuildDate>Thu, 27 Oct 2011 15:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Transparency goes to college. How transparent are you?</title>
		<link>http://blog.marketingperformance.net/2008/11/22/transparency-goes-to-college-how-transparent-are-you/</link>
		<comments>http://blog.marketingperformance.net/2008/11/22/transparency-goes-to-college-how-transparent-are-you/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 23:52:01 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Research Links]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trendwatching Links]]></category>
		<category><![CDATA[college life]]></category>
		<category><![CDATA[college transparency]]></category>
		<category><![CDATA[ratemyprofessor.com]]></category>
		<category><![CDATA[Springwise]]></category>
		<category><![CDATA[student life]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.gompg.net/?p=214</guid>
		<description><![CDATA[Last month I received an email from a potential student who would be taking my spring semester class in the Journalism School at the University of South Carolina. It went something like this, &#8220;Dear Professor Butt, I am blah, blah, blah and I will possibly be enrolling in your J545 Creative Advertising Strategy class. Since [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2008/11/22/transparency-goes-to-college-how-transparent-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy a (real) beer for a Facebook friend</title>
		<link>http://blog.marketingperformance.net/2008/11/22/buy-a-real-beer-for-a-facebook-friend/</link>
		<comments>http://blog.marketingperformance.net/2008/11/22/buy-a-real-beer-for-a-facebook-friend/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 18:27:28 +0000</pubDate>
		<dc:creator>Robbie</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Great Ideas]]></category>
		<category><![CDATA[Highly Recommended]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Springwise]]></category>

		<guid isPermaLink="false">http://blog.gompg.net/?p=210</guid>
		<description><![CDATA[It may be better to give than to receive, but for those on the receiving end, there&#8217;s no doubt real-world gifts are better than virtual ones. No surprise, then, that we&#8217;re seeing the emergence of more and more ways for online friends to give each other offline presents. The latest? GetThemIn, which allows UK Facebook [...]]]></description>
		<wfw:commentRss>http://blog.marketingperformance.net/2008/11/22/buy-a-real-beer-for-a-facebook-friend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

